| Sold in 2025 | |
| Property Address | Sales Price |
| 3211 Newton St | $320,000 |
| Sold in 2024 | |
| Property Address | Sales Price |
| 15001 Lansing Street | $839,000 |
| 16320 E Oakwood Drive | $1,075,000 |
| Sold in 2023 | |
| Address | Current Price |
| 4530 River Highlands Loop | $569,990 |
| 8100 E Union Avenue Unit# 1010 | $385,000 | Sold before 2023 |
| Address | Current Price |
| 19 Cherry Hills Park Drive | $5,600,000 |
| 475 Madison Street | $3,925,000 |
| 444 Garfield Street | $3,633,950 |
| 3070 E 4th Avenue | $3,430,000 |
| 620 Cliffgate Lane | $3,219,000 |
| 3 Wildrose Trail | $2,989,500 |
| 5425 S University Boulevard | $2,547,500 |
| 919 S Garfield Street | $2,500,000 |
| 5 Redhawk Run | $2,462,500 |
| 6450 Prentice Place | $2,420,000 |
| 3 Sandy Lake Road | $2,325,000 |
| 4251 E Linden Circle | $2,275,000 |
| 2465 S Madison Street | $2,200,000 |
| 4 Buell Mansion Parkway | $2,185,000 |
| 5 Tamarac Lane | $2,150,000 |
| 5535 S Forest Lane | $2,099,000 |
| 4 E Belleview Court | $2,000,000 |
| 4791 E Perry Parkway | $1,995,000 |
| 237 N Madison Street | $1,995,000 |
| 28 Golden Eagle Lane | $1,825,000 |
| 10152 Prestwick Trail | $1,825,000 |
| 6200 Charlou Drive | $1,800,000 |
| 5791 S Aspen Court | $1,765,000 |
| 5409 S Fulton Court | $1,735,000 |
| 7350 E 6th Avenue | $1,710,000 |
| 1859 Oak Creek Drive | $1,695,000 |
| 7871 E 6th Avenue | $1,675,000 |
| 2700 E 4th Avenue | $1,600,000 |
| 5 Foxtail Circle | $1,600,000 |
| 5409 S Fulton Court | $1,600,000 |
| 11 Mockingbird Lane | $1,568,000 |
| 340 Bellaire Street | $1,515,000 |
| 511 Clayton Street | $1,510,000 |
| 5031 E Perry Parkway | $1,500,000 |
| 5111 Preserve Parkway | $1,495,000 |
| 35 Ivy Street | $1,485,000 |
| 9355 Riviera Hills Drive | $1,460,000 |
| 550 S Gaylord Street | $1,450,000 |
| 11412 Bell Cross Circle | $1,440,000 |
| 817 Pearl Street | $1,435,000 |
| 1601 S Cook Street | $1,425,000 |
| 2 Sunflower Place | $1,400,000 |
| 65 N Sherman Street | $1,400,000 |
| 7 Pheasant Lane | $1,400,000 |
| 2552 E Alameda Avenue Unit# 21 | $1,375,000 |
| 2552 E Alameda Avenue Unit# 21 | $1,375,000 |
| 6072 S Paris Street | $1,375,000 |
| 15264 W Evans Place | $1,370,000 |
| 48 Charlou Circle | $1,355,940 |
| 1035 Buffalo Ridge Way | $1,350,000 |
| 21282 E Saddle Rock Lane | $1,350,000 |
| 220 S Milwaukee Street | $1,300,000 |
| 5700 S Elm Street | $1,300,000 |
| 556 S Vine Street | $1,296,000 |
| 1255 Huntington Trails Parkway | $1,250,000 |
| 1038 Buffalo Ridge Way | $1,225,000 |
| 815 Gaylord Street | $1,200,000 |
| 2428 Champa Street | $1,180,000 |
| 1550 Crestridge Drive | $1,180,000 |
| 8345 E Prairie Meadow Drive | $1,175,000 |
| 3765, 3767 N Yates Street | $1,150,000 |
| 905 Anaconda Court | $1,142,000 |
| 7 Pheasant Lane | $1,125,000 |
| 2180 Creekside Point | $1,060,000 |
| 790 S Vine Street | $1,050,000 |
| 7293 S Niagara Circle | $1,040,000 |
| 480 Tacker Court | $1,040,000 |
| 65 N Sherman Street | $1,040,000 |
| 2880 Zuni Street Unit# 308 | $1,031,990 |
| 2850 Zuni Street Unit# 408 | $1,030,000 |
| 46 Golden Eagle Road | $1,020,000 |
| 1174 S Gaylord Street | $1,020,000 |
| 11412 Bell Cross Circle | $1,015,000 |
| 422 Highlands Drive | $1,010,000 |
| 503 Fillmore Street | $1,000,000 |
| 6002 S Galena Court | $996,000 |
| 1065 S Monroe Street | $995,000 |
| 10467 Meyerwood Court | $990,000 |
| 117 Jackson Street | $974,000 |
| 14777 N Maywood Court | $970,000 |
| 1753 Kearney Street | $965,000 |
| 824 Good Hope Drive | $965,000 |
| 5402 Verbena Way | $960,500 |
| 15308 W Baker Avenue | $948,000 |
| 242 S Hudson Street | $945,000 |
| 5352 S Geneva Way | $945,000 |
| 810 Locust Street | $940,000 |
| 891 14th Street Unit# 1601 | $940,000 |
| 941 Aztec Drive | $935,000 |
| 8901 E 52nd Place | $925,000 |
| 4640 W 108th Court | $918,000 |
| 3126 S Acoma Street | $910,000 |
| 1868 S Jasmine Street | $910,000 |
| 2950 E 5th Avenue | $900,000 |
| 580 S Race Street | $896,200 |
| 8746 E Iliff Drive | $890,000 |
| 6072 Puma Ridge | $889,500 |
| 2850 Zuni Street Unit# 504 | $889,490 |
| 7315 E 17th Avenue | $888,000 |
| 5993 E Nichols Place | $875,000 |
| 2880 Zuni Street Unit# 503 | $875,000 |
| 2820 Stonington Court | $875,000 |
| 10630 Stonington Street | $870,000 |
| 2620 Clermont Street | $870,000 |
| 2880 Zuni Street Unit# 404 | $865,000 |
| 356 Glencoe Street | $850,000 |
| 8669 Kim Court | $850,000 |
| 41468 Apple Field Circle | $849,900 |
| 14341 W 87th Drive | $842,100 |
| 30773 Ruby Ranch Road | $840,000 |
| 4136 Edith Drive | $840,000 |
| 1540 Lowell Boulevard | $840,000 |
| 3875 E 4th Avenue Unit# 2 | $835,000 |
| 5007 W 108th Circle | $830,000 |
| 2850 Zuni Street Unit# 403 | $825,000 |
| 3509 Huron Peak Avenue | $815,000 |
| 1075 S Clayton Way | $810,000 |
| 8016 S Vine Way | $807,500 |
| 7114 E Warren Drive | $807,500 |
| 50 Hess Avenue | $806,000 |
| 2880 Zuni Street Unit# 405 | $800,990 |
| 5455 Landmark Place Unit# 1018 | $800,000 |
| 4382 S Fox Street | $790,000 |
| 617 S University Boulevard | $785,000 |
| 1777 Larimer Street Unit# 710 | $783,500 |
| 21485 E Briarwood Drive | $780,000 |
| 3280 W 55th Avenue | $780,000 |
| 6067 Puma Ridge | $780,000 |
| 5798 S Galena Street | $778,000 |
| 1546 Macom Drive | $765,000 |
| 6823 Big Horn Trail | $765,000 |
| 2236 Ridge Plaza Drive | $765,000 |
| 19951 W 95th Place | $755,000 |
| 4382 S Fox Street | $755,000 |
| 8278 S Albion Street | $750,000 |
| 323 W Belleview Avenue | $750,000 |
| 350 Glencoe Street | $750,000 |
| 2558 Chase Street | $750,000 |
| 2430 LOWELL Boulevard | $750,000 |
| 1871 N Rocky View Road | $750,000 |
| 17474 E Euclid Avenue | $742,500 |
| 3735 Kalamath Street Unit# 2 | $740,000 |
| 10311 E 28th Place | $735,000 |
| 981 E Roggen Way | $730,000 |
| 935 Saint Paul Street | $730,000 |
| 15506 W La Salle Place | $725,500 |
| 1574 Hudson Street | $715,500 |
| 2951 Elm Street | $715,000 |
| 2415 York Street | $715,000 |
| 995 E Riverbend Street | $715,000 |
| 6092 S Marshall Drive | $713,000 |
| 7968 S Clayton Circle | $710,000 |
| 9876 Wedgewood Drive | $709,000 |
| 4544 Wyandot Street | $705,000 |
| 8220 S Franklin Court | $703,250 |
| 6582 S Madison Court | $700,000 |
| 3081 Youngheart Way | $699,000 |
| 337 Streamside Lane Unit# 207 | $695,900 |
| 1976 S Linden Court | $695,000 |
| 4505 S Yosemite Street Unit# 126 | $690,000 |
| 107 Bear Creek Lane | $690,000 |
| 925 N Lincoln Street Unit# 7B-S | $689,990 |
| 2375 S Birch Street | $689,000 |
| 3686 S Newcombe Way | $681,000 |
| 2880 Zuni Street Unit# 202 | $675,000 |
| 10805 Quail Creek Drive E | $675,000 |
| 26565 E Walker Drive | $674,000 |
| 2276 S Dayton Street | $672,500 |
| 3690 S Roslyn Way | $670,000 |
| 5850 W Quarles Drive | $670,000 |
| 1540 Lowell Boulevard | $670,000 |
| 4198 Osceola Street | $665,650 |
| 5980 S Helena Court | $665,000 |
| 7823 Rampart Way | $665,000 |
| 3655 Vallejo Street | $663,500 |
| 10796 Bryant Court | $661,000 |
| 25312 E Glasgow Place | $659,750 |
| 6167 S Elati Court | $659,500 |
| 5007 W 108th Circle | $659,000 |
| 1065 S Monroe Street | $658,500 |
| 2940 Shikra Place | $655,290 |
| 347 Inca Street | $655,000 |
| 2880 Zuni Street Unit# 302 | $650,000 |
| 8485 S Wadsworth Boulevard | $650,000 |
| 8068 W Harvard Drive | $650,000 |
| 7456 S Curtice Court | $650,000 |
| 335 Detroit Street Unit# 504 | $650,000 |
| 397 Dawson Court | $650,000 |
| 4544 Wyandot Street | $649,000 |
| 15166 Chicago Street | $642,500 |
| 11721 Chambers Drive | $640,000 |
| 2282 Terraridge Drive | $640,000 |
| 1034 E Iliff Way | $639,900 |
| 3457 Ringsby Court Unit# 300 | $635,000 |
| 6746 W Long Drive | $626,454 |
| 2611 Leyden Street | $626,000 |
| 2852 Alton Street | $625,000 |
| 10748 E Dorado Place | $625,000 |
| 3127 N Elizabeth Street | $625,000 |
| 869 Saint Andrews Lane | $625,000 |
| 6000 S Southwood Drive | $625,000 |
| 21425 Grays Peak Drive | $620,000 |
| 8100 E Union Avenue Unit# 1807 | $620,000 |
| 8101 E Dartmouth Avenue Unit# 106 | $619,000 |
| 15050 E Crestline Avenue | $615,000 |
| 4517 Trailside Drive | $615,000 |
| 11821 Joplin Court | $615,000 |
| 22981 E Del Norte Circle | $612,500 |
| 7787 S Willow Way | $612,000 |
| 2100 Kerr Gulch Road | $611,000 |
| 14191 E Idaho Drive | $610,000 |
| 5382 W Fair Drive | $610,000 |
| 4347 Springmeadow Circle | $610,000 |
| 1288 Perry Street | $610,000 |
| 5901 W 72nd Drive | $605,000 |
| 6005 E Iowa Avenue | $605,000 |
| 7600 Landmark Way Unit# 1004 | $605,000 |
| 1415 Irving Street | $603,000 |
| 7225 S Chapparal Circle | $600,000 |
| 5377 S Routt Way | $600,000 |
| 6092 S Marshall Drive | $600,000 |
| 2880 Zuni Street Unit# 402 | $599,000 |
| 5449 W Geddes Avenue | $595,000 |
| 9707 Cypress Point Circle | $595,000 |
| 1208 N Osceola Street | $595,000 |
| 8124 E Mineral Drive | $590,000 |
| 4234 Elegant Street | $590,000 |
| 4410 Zuni Street | $590,000 |
| 5438 Snapdragon Court | $585,000 |
| 4640 W 108th Court | $585,000 |
| 12576 Fisher Drive | $585,000 |
| 2880 Zuni Street Unit# 502 | $583,200 |
| 14927 Williams Street | $580,000 |
| 3121 W 28th Avenue | $580,000 |
| 8220 S FRANKLIN Court | $580,000 |
| 2880 Zuni Street Unit# 310 | $576,990 |
| 2850 Zuni Street Unit# 510 | $576,990 |
| 2880 Zuni Street Unit# 401 | $576,990 |
| 2880 Zuni Street Unit# 501 | $576,990 |
| 1746 Grove Street | $575,000 |
| 9601 Shenstone Drive | $575,000 |
| 1700 Bassett Street Unit# 706 | $575,000 |
| 7702 E 131st Place | $575,000 |
| 7839 Rampart Way | $570,000 |
| 4777 Basalt Ridge Circle | $569,433 |
| 7765 S Oneida Way | $567,500 |
| 1515 E 29th Avenue | $567,000 |
| 3226 S Oneida Way | $565,000 |
| 3017 Windridge Circle | $560,000 |
| 15787 E Indian Brook Circle | $560,000 |
| 7839 Rampart Way | $560,000 |
| 1753 Washington Street | $559,000 |
| 2850 Zuni Street Unit# 309 | $556,900 |
| 5630 E Fair Avenue | $556,000 |
| 12214 Coral Burst Lane | $555,000 |
| 17467 E Brown Circle | $555,000 |
| 22870 E Chenango Avenue | $554,000 |
| 2880 Zuni Street Unit# 210 | $551,990 |
| 2850 Zuni Street Unit# 410 | $551,990 |
| 2850 Zuni Street Unit# 509 | $551,900 |
| 5312 S Danube Court | $551,000 |
| 9366 Pepperwood Lane | $550,000 |
| 144 N Lincoln Street | $550,000 |
| 16579 E Prentice Circle | $545,000 |
| 986 S Moline Street | $545,000 |
| 7997 E Vassar Drive | $545,000 |
| 1551 Larimer Street Unit# 1206 | $545,000 |
| 22971 E Del Norte Circle | $545,000 |
| 1388 Meade Street | $537,000 |
| 14821 E 118th Place | $535,000 |
| 42631 Sager Lane | $535,000 |
| 17057 Wellington Drive | $535,000 |
| 2474 S Williams Street | $535,000 |
| 9465 W 37th Avenue | $530,000 |
| 2880 Zuni Street Unit# 306 | $526,990 |
| 2880 Zuni Street Unit# 409 | $526,990 |
| 13902 E Hampden Place | $525,000 |
| 2880 Zuni Street Unit# 406 | $525,000 |
| 17371 Cornerstone Lane | $525,000 |
| 5441 E Gill Place | $525,000 |
| 5619 S Julian Street | $525,000 |
| 2880 Zuni Street Unit# 506 | $525,000 |
| 12200 W 35th Avenue | $525,000 |
| 15646 W Wesley Avenue | $524,974 |
| 2332 S Leyden Street | $524,900 |
| 12120 Swansea Drive | $524,900 |
| 6419 S Windermere Street | $523,000 |
| 5175 Lowell Boulevard | $522,500 |
| 7587 E 122nd Avenue | $521,500 |
| 5410 S Idalia Way | $520,000 |
| 2861 S Forest Street | $520,000 |
| 360 Colorado Boulevard | $520,000 |
| 360 Colorado Boulevard | $520,000 |
| 15909 E Otero Avenue | $520,000 |
| 1410 Brentwood Street | $520,000 |
| 2300 S Holly Street Unit# B | $515,000 |
| 7495 W Evans Lane | $514,100 |
| 2334 S Leyden Street | $512,500 |
| 1976 S Linden Court | $510,000 |
| 2531 W 56th Avenue | $510,000 |
| 21361 E Stroll Avenue | $510,000 |
| 21022 E Jefferson Circle | $510,000 |
| 21825 E Radcliff Circle | $507,500 |
| 5713 S Hannibal Way | $507,000 |
| 300 W 11th Avenue Unit# 5H | $505,000 |
| 22456 E Plymouth Circle | $502,165 |
| 5986 S Helena Court | $500,000 |
| 4260 Harlan Street | $500,000 |
| 5576 S Quintero Way | $500,000 |
| 3414 W 31st Avenue | $500,000 |
| 5157 S Flower Street | $500,000 |
| 5157 S Flower Street | $500,000 |
| 1525 S Birch Street | $499,500 |
| 9437 E Colorado Avenue | $499,000 |
| 4875 Sheridan Boulevard | $498,000 |
| 6145 S Jericho Way | $497,500 |
| 1410 Uinta Street | $495,000 |
| 3100 E Cherry Creek South Drive Unit# 1205 | $495,000 |
| 5017 E 127th Way | $495,000 |
| 4975 S Tempe Way | $492,000 |
| 10761 Jackson Court | $492,000 |
| 2102 W 31st Avenue Unit# 5 | $491,000 |
| 10109 W 68th Avenue | $490,100 |
| 8649 Gold Peak Drive Unit# A, Bldg 17 | $490,000 |
| 2116 Federal Boulevard | $490,000 |
| 2422 Bristol Street | $490,000 |
| 6330 S Locust Way | $490,000 |
| 3189 Wheeling Street | $489,000 |
| 5494 Dover Court | $489,000 |
| 2100 N Humboldt Street Unit# 102 | $488,000 |
| 1305 Eudora Street | $485,000 |
| 833 W Stanford Drive | $485,000 |
| 5815 S Lakeview Street | $485,000 |
| 1580 S Bellaire Street | $485,000 |
| 2481 S Ivanhoe Place | $485,000 |
| 5343 Julian Street | $485,000 |
| 5469 S Greenwood Street | $485,000 |
| 850 Krameria Street | $485,000 |
| 6384 W Rowland Avenue | $485,000 |
| 3572 W 16th Ave | $484,000 |
| 1208 N Osceola Street | $480,000 |
| 290 W 12th Avenue Unit# 402 | $480,000 |
| 1521 S Leyden Street | $480,000 |
| 4262 E Fremont Place | $480,000 |
| 460 S Locust Street | $478,130 |
| 2905 W 34th Avenue | $477,000 |
| 740 Marigold Drive | $477,000 |
| 2323 W 47th Avenue | $475,000 |
| 11911 Bolton Circle | $475,000 |
| 4808 Bridle Pass Drive | $475,000 |
| 22870 E Chenango Avenue | $474,300 |
| 10464 Hollyhock Court | $472,500 |
| 4930 E Kansas Drive | $470,000 |
| 4875 Sheridan Boulevard | $470,000 |
| 3469 W 35th Avenue | $470,000 |
| 16860 E Peakview Place | $468,000 |
| 6684 S Ouray Way | $468,000 |
| 260 S Langdale Court | $467,500 |
| 10675 W 47th Avenue | $467,500 |
| 2603 W 74th Avenue | $466,000 |
| 2991 Hudson Street | $465,000 |
| 110 Ash Avenue | $465,000 |
| 9079 W San Juan Drive | $465,000 |
| 3309 Blake Street Unit# 104 | $465,000 |
| 7777 E 23rd Avenue Unit# 102 | $460,000 |
| 17201 E Oberlin Place | $460,000 |
| 16638 BLACK OAK Court | $460,000 |
| 5117 S Ceylon Court | $460,000 |
| 9445 E 106th Place | $459,000 |
| 734 Ivanhoe Street | $458,300 |
| 6920 W 33rd Avenue | $457,500 |
| 10839 Brooklawn Road | $455,000 |
| 10467 Rutledge Street | $455,000 |
| 705 Gold Flake Terrace | $455,000 |
| 4290 Millwagon Trail | $452,000 |
| 19629 E 58th Place | $451,000 |
| 3817 Aldenbridge Circle | $450,000 |
| 3707 E Phillips Circle | $450,000 |
| 2880 Zuni Street Unit# 300 | $450,000 |
| 7868 Downing Street | $450,000 |
| 2537 S Vrain Street | $450,000 |
| 8863 Edinburgh Circle | $449,000 |
| 200 Poplar Street Unit# G | $445,000 |
| 4636 Fenwood Drive | $445,000 |
| 577 S Field Street | $445,000 |
| 3095 S Grape Way | $445,000 |
| 7286 S Elm Court | $445,000 |
| 9112 E Mansfield Avenue | $442,000 |
| 4639 E Fair Place | $441,000 |
| 757 S Owens Court | $440,000 |
| 4809 Collinsville Place | $440,000 |
| 4188 Elegant Street | $440,000 |
| 3316 York Street | $440,000 |
| 5675 S Jebel Way | $437,500 |
| 16233 E Girard Place | $436,000 |
| 10467 Rutledge Street | $435,850 |
| 19515 E SUNSET Circle Unit# 43, Bldg 4 | $435,067 |
| 938 W Peakview Circle | $435,000 |
| 10678 W Parkhill Avenue | $435,000 |
| 3267 Blake Street Unit# 101 | $435,000 |
| 1360 Ivanhoe Street | $435,000 |
| 1470 S Hudson Street | $435,000 |
| 6145 S Jericho Way | $432,000 |
| 9214 E Mansfield Avenue | $431,000 |
| 6464 Laguna Circle | $430,000 |
| 1777 Larimer Street Unit# 1009 | $430,000 |
| 4021 W 89th Pl | $430,000 |
| 7134 Townsend Drive | $427,000 |
| 2850 Zuni Street Unit# 500 | $426,990 |
| 3021 Oneida Street | $425,250 |
| 6648 S Clayton Street | $425,000 |
| 1705 Gaylord Street Unit# 207 | $425,000 |
| 17057 Wellington Drive | $424,900 |
| 14642 Vine Street | $423,000 |
| 3275 S Holly Street | $422,000 |
| 15909 E Otero Avenue | $421,581 |
| 850 Krameria Street | $420,500 |
| 9134 E Kansas Place | $420,400 |
| 8176 S Humboldt Circle | $420,000 |
| 16229 E Belleview Place | $420,000 |
| 922 E Harvey Street | $420,000 |
| 4298 Abstract Street | $420,000 |
| 1375 E 17th Avenue Unit# 2 | $420,000 |
| 740 Iola Street | $415,000 |
| 5377 S Routt Way | $415,000 |
| 8062 E Bucknell Place | $415,000 |
| 10925 Cherry Creek Court | $415,000 |
| 2880 Zuni Street Unit# 400 | $415,000 |
| 22945 E Bailey Circle | $413,934 |
| 104 Baldwin Ranch Road | $411,066 |
| 2862 S Sidney Court | $411,000 |
| 6282 Millbridge Avenue | $410,000 |
| 12166 Hadley Street | $410,000 |
| 10252 Ouray Street | $410,000 |
| 8334 E Kenyon Drive | $410,000 |
| 1218 Wabash Street | $410,000 |
| 188 Elk Trail | $410,000 |
| 5421 S Riviera Lane | $408,700 |
| 4835 S Ireland Street | $408,000 |
| 7079 E Briarwood Circle | $408,000 |
| 870 Bartlett Street | $407,000 |
| 13134 Acres Green Drive | $405,900 |
| 10700 Waco Street | $405,000 |
| 124 Pima Trail | $405,000 |
| 3100 Huron Street Unit# 2F | $405,000 |
| 2359 S Tucson Street | $404,950 |
| 6687 S Lee Court | $404,000 |
| 8279 E Kenyon Avenue | $402,000 |
| 8391 Clayton Ct | $401,500 |
| 10594 Atwood Circle | $401,000 |
| 1969 S Flanders Way Unit# D | $400,000 |
| 3745 Lowell Boulevard | $400,000 |
| 302 Stockwell Street | $400,000 |
| 352 S Salem Street | $400,000 |
| 4464 E Maplewood Way | $400,000 |
| 211 Jay Street | $400,000 |
| 5187 S Fairplay Street Unit# 53, Bldg N | $399,990 |
| 3194 Green Haven Circle | $399,900 |
| 2845 Eaton Street | $399,000 |
| 1950 N Logan Street Unit# 514 | $399,000 |
| 1293 E 97th Avenue | $399,000 |
| 5386 S Flanders Way | $392,500 |
| 1243 S Tejon Street | $392,000 |
| 6966 W 87th Way Unit# 271 | $390,500 |
| 6851 E Briarwood Drive | $390,000 |
| 6875 S Dover Way | $390,000 |
| 9471 Elmhurst Lane Unit# C | $390,000 |
| 2535 Pontiac Street | $390,000 |
| 2753 S Webster Street | $390,000 |
| 2900 Wyandot Street Unit# 207 | $389,000 |
| 22389 Quail Run Drive | $387,500 |
| 11911 Bolton Circle | $387,000 |
| 13133 Canopus Drive | $385,000 |
| 1991 S Dahlia Street | $385,000 |
| 2527 S Dawson Way | $385,000 |
| 20178 E Red Fox Lane | $385,000 |
| 50 E Weaver Place | $385,000 |
| 545 Planet Place | $385,000 |
| 1050 S Monaco Parkway Unit# 145 | $385,000 |
| 349 S Pierson Street | $385,000 |
| 955 King Street | $385,000 |
| 16233 E Girard Place | $385,000 |
| 11885 Humboldt Drive | $382,000 |
| 10365 Quail Street | $380,000 |
| 4420 Genoa Street | $380,000 |
| 9544 Wangaratta Court | $380,000 |
| 1445 E 97th Place | $378,500 |
| 2119 W 33rd Avenue | $375,000 |
| 22346 E Dorado Place | $375,000 |
| 1281 Kennedy Drive | $375,000 |
| 14002 E Utah Circle | $375,000 |
| 10706 Jackson Court | $372,000 |
| 6380 S Boston Street Unit# 6-361 | $370,000 |
| 1020 15th Street Unit# 28E | $370,000 |
| 5401 S Park Terrace Avenue Unit# 109B | $370,000 |
| 9524 Martin Luther King Boulevard | $370,000 |
| 3450 S Glencoe Street | $370,000 |
| 6380 S Boston Street Unit# 6-361 | $370,000 |
| 4581 E Kentucky Circle | $370,000 |
| 2531 W 56th Avenue | $369,900 |
| 5670 S Elk Court | $369,900 |
| 5276 S Ukraine Street | $368,000 |
| 1605 S Fillmore Street | $368,000 |
| 3021 Oneida Street | $365,900 |
| 21710 Silver Meadow Lane | $365,000 |
| 9345 Bellaire Street | $365,000 |
| 740 Pearl Street Unit# 501 | $365,000 |
| 10586 E Park Mountain | $365,000 |
| 19311 E Clear Creek Drive | $365,000 |
| 1248 Quentin Street | $365,000 |
| 7996 Joan Drive | $365,000 |
| 4586 Walden Court | $365,000 |
| 2090 Clarkson Street | $361,000 |
| 3384 S Jericho Court | $361,000 |
| 1772 Yosemite Street | $361,000 |
| 258 Scranton Street | $360,000 |
| 460 S LOCUST Street | $360,000 |
| 4650 E Yale Avenue | $360,000 |
| 3890 W Saratoga Avenue | $360,000 |
| 11507 Humboldt Street | $359,000 |
| 452 W Jamison Place Unit# 10 | $358,000 |
| 1366 Garfield Street Unit# 507 | $355,000 |
| 12968 Banyon Circle | $355,000 |
| 751 Quebec Street | $355,000 |
| 546 Canyon View Drive | $355,000 |
| 1720 Dichter Court | $355,000 |
| 922 E Harvey Street | $355,000 |
| 444 17th Street Unit# 706 | $355,000 |
| 3130 Open Sky Way | $355,000 |
| 2441 Broadway Unit# 210 | $353,000 |
| 4410 Zuni Street | $352,000 |
| 1799 S Ensenada Way | $352,000 |
| 1575 Olympia Circle Unit# 306 | $351,000 |
| 4859 Fillmore Street | $350,000 |
| 13266 E Asbury Drive | $350,000 |
| 4103 Jebel Street | $350,000 |
| 10924 Ash Way | $350,000 |
| 394 S Perry Street | $350,000 |
| 19196 E Kansas Drive | $349,000 |
| 5343 Julian Street | $345,500 |
| 1356 Pearl Street Unit# 203 | $345,000 |
| 40 S Lowell Boulevard | $344,900 |
| 1590 S Dale Court | $341,000 |
| 11035 Tim Tam Way | $340,000 |
| 16566 E Firefly Avenue | $340,000 |
| 9909 Aftonwood Street | $340,000 |
| 18330 E Iowa Drive | $340,000 |
| 1144 Rockhurst Drive Unit# 407 | $337,000 |
| 5408 E Courtney Avenue | $335,000 |
| 7040 E Girard Avenue Unit# 406 | $335,000 |
| 6811 E Briarwood Drive | $335,000 |
| 954 Dawson Street | $335,000 |
| 2864 S Walden Way | $335,000 |
| 8357 Stonybridge Circle | $335,000 |
| 8357 Stonybridge Circle | $334,000 |
| 4042 S Yosemite Street | $332,500 |
| 6665 E Arizona Avenue Unit# D | $330,000 |
| 6380 S Boston Street Unit# 297 | $330,000 |
| 1220 Havana Street | $330,000 |
| 8250 S Gaylord Circle | $330,000 |
| 4626 N Logan Street | $330,000 |
| 1971 E 81st Place | $327,000 |
| 12730 W Alabama Place | $325,000 |
| 986 S Moline Street | $324,175 |
| 1466 Goldeneye Lane | $320,000 |
| 1366 Garfield Street Unit# 507 | $319,000 |
| 5677 S Park Place A311 Unit# 311A | $319,000 |
| 1144 Rockhurst Drive Unit# 407 | $318,000 |
| 9131 E Oxford Drive Unit# 623 | $317,500 |
| 9104 E Mansfield Avenue | $315,000 |
| 3931 S Boston Street | $315,000 |
| 10675 W 47th Avenue | $315,000 |
| 1336 Royal Troon Drive | $313,000 |
| 11770 W Independence Avenue | $312,500 |
| 6000 W Floyd Avenue Unit# 203 | $312,000 |
| 7370 E Florida Avenue Unit# 1037 | $312,000 |
| 11646 Community Center Drive Unit# 118 | $310,900 |
| 3100 Huron Street Unit# 2M | $310,000 |
| 7950 Quitman Street | $310,000 |
| 6553 S Allison Court | $310,000 |
| 1132 S Zenobia Street | $307,000 |
| 4830 Quivas Street | $305,000 |
| 8921 E Nichols Place | $300,500 |
| 6005 E Iowa Avenue | $300,000 |
| 8745 W Cornell Avenue Unit# 11 | $300,000 |
| 7781 Granada Road | $300,000 |
| 18330 E Iowa Drive | $300,000 |
| 3300 W Florida Avenue Unit# 113 | $295,000 |
| 3962 S Yosemite Street | $295,000 |
| 8651 ROSE BUD Place | $292,000 |
| 12950 E 50th Avenue | $290,000 |
| 1885 S Quebec Way Unit# A11 | $290,000 |
| 10925 Cherry Creek Court | $287,500 |
| 8691 E Dry Creek Road Unit# 826 | $287,000 |
| 1250 S Monaco Parkway Unit# 1 | $285,000 |
| 13594 E Evans Avenue | $284,000 |
| 1107 W 13th Avenue | $280,000 |
| 6380 S Boston Street Unit# 8-285 | $280,000 |
| 6380 S Boston Street Unit# 3-337 | $280,000 |
| 6380 S Boston Street Unit# 6-367, Bldg 6 | $280,000 |
| 4267 Decatur Avenue | $280,000 |
| 1105 N Sherman Street Unit# 6 | $280,000 |
| 4786 S Yampa Street | $280,000 |
| 23303 E Chenango Place | $278,077 |
| 2330 E Fremont Unit# E19 | $278,000 |
| 6380 S Boston Street Unit# 373, Bldg 7 | $278,000 |
| 8095 E Colorado Avenue Unit# 4 | $276,000 |
| 7059 S Cherry Drive | $275,000 |
| 216 S alcott Street | $275,000 |
| 210 Ash Avenue | $275,000 |
| 6380 S Boston Street Unit# 381 | $275,000 |
| 22763 E Briarwood Place | $274,000 |
| 6380 S Boston Street Unit# 7-273 | $270,000 |
| 19657 E Milan Circle | $270,000 |
| 2041 Carrol Court | $270,000 |
| 6380 S Boston Street Unit# 6-167, Bldg 6 | $270,000 |
| 7214 W Portland Avenue | $267,000 |
| 6380 S Boston Street Unit# 7-173 | $265,000 |
| 10924 Ash Way | $265,000 |
| 955 King Street | $265,000 |
| 4149 S Evanston Circle Unit# A | $265,000 |
| 6380 S Boston Street Unit# 6-363 | $265,000 |
| 21296 E Aberdeen Drive | $265,000 |
| 87 S Washington Street Unit# 201 | $265,000 |
| 6380 S Boston Street Unit# 147, Bldg 4 | $265,000 |
| 8337 S Upham Way Unit# 208 | $264,000 |
| 6380 S Boston Street Unit# 6-365 | $263,000 |
| 4696 S Dillon Court Unit# B | $262,000 |
| 7955 Vallejo Street | $261,500 |
| 1101 Beeler Street | $260,000 |
| 8755 Ponderosa Springs Point | $260,000 |
| 1301 Speer Boulevard Unit# 1008 | $260,000 |
| 17630 E Loyola Drive Unit# 1812L | $260,000 |
| 6000 W Floyd Avenue Unit# 203 | $259,000 |
